Royal Canin Diabetic Vet Diet Dry Dog Food
KSh 9,269.00
Royal Canin Diabetic Vet Diet Dry Dog Food is for dogs with diabetes mellitus.
Weight: 7kg
Out of stock
This product is currently sold out.
No worries! Enter your email, and we'll let you know as soon as it's back in stock.
Benefits of Royal Canin Obesity Management Vet Diet Dry Dog Food
-
Glucomodulation – Specific formula to help in the management of post-prandial blood glucose in diabetic dogs.
High protein – High protein content. Maintenance of muscle mass is essential in overweight diabetic dogs.
Low starch – Formula that contains a reduced level of starch.
Antioxidant complex – A synergistic complex of antioxidants to help neutralise free radicals.
Advantages of Royal Canin Diabetic Vet Diet Dry Dog Food
.Ingredients:
Composition: Dehydrated poultry protein, barley, wheat gluten*, maize gluten, vegetable fibres, hydrolysed animal proteins, animal fats, beet pulp, tapioca, fish oil, psyllium husks and seeds, fructo-oligo-saccharides, minerals, marigold extract (source of lutein).
Sources of carbohydrates: barley, tapioca.
Nutritional additives (Per kg): Vitamin A: 15500 IU, Vitamin D3: 1000 IU, Iron (3b103): 33 mg, Iodine (3b201, 3b202): 3.4 mg, Copper (3b405, 3b406): 10 mg, Manganese (3b502, 3b504): 43 mg, Zinc (3b603, 3b605, 3b606): 125 mg, Selenium (3b801, 3b811, 3b812): 0.05 mg – Preservatives – Antioxidants.
Guaranteed Analysis: Crude ash: 5.3%. Crude fibre: 6.5%. Crude oil fats: 12%. Protein: 37%.
Feeding Guide of Royal Canin Diabetic Vet Diet Dry Dog Food
TARGET ADULT | OVERWEIGHT | – | NORMAL | – | LEAN | |
---|---|---|---|---|---|---|
DOG WEIGHT (kg) | (g) | cup* | (g) | cup* | (g) | cup* |
2 | 46 | 1/2 | 54 | 5/8 | 61 | 5/8 |
3 | 63 | 5/8 | 73 | 3/4 | 83 | 7/8 |
4 | 78 | 7/8 | 90 | 1 | 103 | 1 1/8 |
5 | 92 | 1 | 107 | 1 1/8 | 121 | 1 1/4 |
6 | 106 | 1 1/8 | 122 | 1 3/8 | 139 | 1 1/2 |
7 | 119 | 1 1/4 | 137 | 1 1/2 | 156 | 1 3/4 |
8 | 131 | 1 3/8 | 152 | 1 5/8 | 172 | 1 7/8 |
9 | 143 | 1 1/2 | 166 | 1 3/4 | 188 | 2 |
10 | 155 | 1 5/8 | 179 | 1 7/8 | 204 | 2 1/4 |
15 | 210 | 2 1/4 | 243 | 2 5/8 | 276 | 3 |
20 | 261 | 2 7/8 | 302 | 3 1/4 | 343 | 3 3/4 |
25 | 308 | 3 3/8 | 357 | 3 7/8 | 405 | 4 3/8 |
30 | 353 | 3 7/8 | 409 | 4 3/8 | 465 | 5 |
35 | 397 | 4 1/4 | 459 | 5 | 522 | 5 5/8 |
40 | 438 | 4 3/4 | 508 | 5 1/2 | 577 | 6 1/4 |
45 | 479 | 5 1/8 | 554 | 6 | 630 | 6 7/8 |
50 | 518 | 5 5/8 | 600 | 6 1/2 | 682 | 7 3/8 |
55 | 557 | 6 | 645 | 7 | 732 | 7 7/8 |
60 | 594 | 6 3/8 | 688 | 7 1/2 | 782 | 8 1/2 |
65 | 631 | 6 7/8 | 731 | 7 7/8 | 830 | 9 |
70 | 667 | 7 1/4 | 772 | 8 3/8 | 878 | 9 1/2 |
Weight |
7 kg |
---|---|
Brand |
You must be logged in to post a review.
Reviews
Clear filtersThere are no reviews yet.